My Cart

Close

Size Chart

in inches
SMALL MEDIUM LARGE EXTRA LARGE       2X      3X      4X 

 

 

US 4 6 8 10 12 14 16 18
UK 8 10 12 14 16 18 20 22
EU 36 38 40 42 44 46 48 50
BUST 34 36 38 40 42 44 46 48
WAIST 26 28 30 32 34 36 38 40
HIP 36 38 40 42 44 46 48 50
in cm
SMALL MEDIUM LARGE EXTRA LARGE 2X LARGE 3X 4X 5X
US 4 6 8 10 12 14 16 18
UK 8 10 12 14 16 18 20 22
EU 91.5 96.5 101.6 106.7 111.8 116.8 121.9 127
BUST 86.4 91.5 96.5 101.6 106.7 111.7 116.8 121.9
WAIST 66 71 76.2 81.2 86.4 91.4 96.5 101.6
HIP 91.5 96.5 101.6 106.7

111.8

116.8 121.9 127
NISHKAMI JACKETS
in inches
2 4 6 8 10 12 14
 SHOULDER 14.5 15 15.5 16 16.5 17 17.5
BUST 35 37 39 41 43 45 47
WAIST 26 28 30 32 34 36 38
COAT LENGTH 34.5 35 35.5 36 36.5 37 37.5
SLEEVE LENGTH 24 24.5 24.5 25 25 25.5 25.5
BICEP 14 15 16 17 18 19 20
 
CAPE BLAZER & DUSTER (loose garments in inches)
S M L XL 2XL 3XL
SHOULDER 15 15.5 16 16.5 17 17.5
SLEEVE 24.5 24.75 25 25.25 25.5 25.75
LENGTH 1 58 58.25 58.75 59 59.25 59.5
LENGTH 2 43 43 43 43 43 43
LENGTH 3 24.5 25 25.5 26 26.5 27

LENGTH 1 CORRESPONDS WITH LENGTH OF DUSTER
LENGTH 2 CORRESPONDS WITH LENGTH OF LONG CAPE BLAZER 
LENGTH 3 CORRESPONDS WITH LENGTH OF SHORT CAPE BLAZER 

Hello You!

Join our mailing list